Setup
Licensing & software
This device controls Serato Studio when connected, however, you will need to activate a Serato Studio license to use all mapped features.
Please ensure you have the latest version of Serato Studio installed:
Drivers & Firmware
The Reloop Keypad Pro does not require manufacturer-specific drivers on macOS or Windows operating systems.
Connection
- Connect a USB cable from the back of the device to a spare USB port on your computer
- Launch Serato Studio, and navigate to Setup > MIDI > MIDI Devices, and enable the Keypad Pro
NOTE: Connecting the Reloop Keypad Pro via Bluetooth is not supported when using Serato Studio.
Overview
# | KEYPAD PRO CONTROL | FUNCTION |
SHIFT |
1 | FILTER | Turn to adjust Filter cutoff | - |
2 | GAIN | Turn to adjust deck gain, double press to reset deck gain to default | - |
3 | PAN | Turn left to pan left, or right to pan right | - |
4 | DECK SELECT | Select Deck | - |
5 | SOLO | Solo Deck | Mute Deck |
6 | 🔴 | - | - |
7 | FADER | Adjust Deck Fader | - |
8 | PADS 1-16 | Press to trigger deck or scene pads 1-16 | Delete deck or scene pad 1-16 |
9 | OCT UP | Increase octave* | Show scene pads 1-16 |
10 | OCT DOWN | Decrease octave* | Show scene pads 17-32 |
11 | VEL | Toggle velocity sensitivity* | - |
12 | SUS | Toggle sustain* | - |
13 | ARP | Toggle arpeggiator* | - |
14 | CLIP LAUNCH | -* | - |
15 | CC | -** | - |
16 | RESET | -* | - |
17 | BLUETOOTH | -** | - |
18 | PERFORM P1-P8 | Move forward through Library tabs | Move backward through Library tabs |
19 | NAVIGATION | Turn to scroll library, press in to load asset to currently selected deck | Press in to load asset to new deck |
20 | DISPLAY | Shows project information, deck name, control and value | - |
21 | KEYS | Trigger keyboard notes | - |
22 | SHIFT | Shift modifier, which can be held while using another control for secondary SHIFT function | - |
23 | PITCH BEND / MODULATION | Bend pitch up or down momentarily / - | - / - |
24 | TAP | Tap project BPM | - |
25 | SCENE | Press to cycle through banks of decks | Toggle pads to trigger Deck pads or Scene pads |
26 | METR | Toggle metronome on/off | |
27 | AUTOMATE | Toggle Scene automation, or Song automation, depending on focus | |
28 | 🔍- | Deck waveform Zoom Out in Scene player, or Song Zoom Out in Song view, depending on focus | Scrub Deck waveform right |
29 |
🔴 |
Toggle Scene player record or Song view record, depending on focus | Toggle Scene player overdub |
30 | 🔁 | Toggle Scene page loop or Song loop, depending on focus | Undo |
31 | ▶️ | Toggle Scene play or Song play, depending on focus | - |
32 | MASTER VOLUME | Adjust master volume | - |
33 | ⏹ | Stop Scene player or return Song view back to start, depending on focus | - |
34 | 🔍+ | Deck waveform Zoom In in Scene player, or Song Zoom In in Song view, depending on focus | Scrub Deck waveform left |
*firmware controlled feature, but has no software equivalent control
**firmware controlled feature that is not supported and may cause issues when used in Serato Studio